
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() D. Beljo Atacante | Atacante | Dinamo Zagreb | 3 | 1.33 | ||
| 2 | ![]() Bryan Linssen Atacante | Atacante | NEC Nijmegen | 4 | 1.00 | ||
| 3 | ![]() K. Zachariassen Meio-campo | Meio-campo | Ferencvaros | 12 | 0.25 | ||
| 4 | ![]() Randal Kolo Muani Atacante | Atacante | 4 | 0.75 | |||
| 5 | ![]() Nick Woltemade Atacante | Atacante | 4 | 0.75 | |||
| 6 | ![]() Rayan Atacante | Atacante | Bournemouth | 4 | 0.75 | ||
| 7 | ![]() Oumar Diakité | - | Sturm Graz | 4 | 0.75 | ||
| 8 | ![]() Mexx Meerdink Atacante | Atacante | AZ Alkmaar | 4 | 0.75 | ||
| 9 | ![]() Alphadjo Cissè Meio-campo | Meio-campo | Milan | 4 | 0.75 | ||
| 10 | ![]() Camilo Durán Meio-campo | Meio-campo | Celtic | 4 | 0.75 | ||
| 11 | ![]() Yéremy Pino Meio-campo | Meio-campo | Crystal Palace | 4 | 0.75 | ||
| 12 | ![]() Sergio Gómez Defensor | Defensor | Real Sociedad | 4 | 0.75 | ||
| 13 | ![]() J. Olaitan Meio-campo | Meio-campo | Beşiktaş | 10 | 0.20 | ||
| 14 | ![]() Besfort Zeneli Meio-campo | Meio-campo | Union Saint-Gilloise | 4 | 0.50 | ||
| 15 | ![]() G. Prestianni Atacante | Atacante | Benfica | 8 | 0.25 | ||
| 16 | ![]() B. Yusuf Atacante | Atacante | Ferencvaros | 12 | 0.17 | ||
| 17 | ![]() Weslley Patati Atacante | Atacante | AZ Alkmaar | 3 | 0.67 | ||
| 18 | ![]() Evanilson Atacante | Atacante | Bournemouth | 4 | 0.50 | ||
| 19 | ![]() Clement Bischoff Meio-campo | Meio-campo | NEC Nijmegen | 4 | 0.50 | ||
| 20 | ![]() Tjaronn Chery Meio-campo | Meio-campo | NEC Nijmegen | 4 | 0.50 | ||
| 21 | ![]() Reinaldo | - | Levski Sofia | 4 | 0.50 | ||
| 22 | ![]() S. Sešlar Meio-campo | Meio-campo | Celje | 4 | 0.50 | ||
| 23 | ![]() Hyeon-gyu Oh Atacante | Atacante | Beşiktaş | 10 | 0.20 | ||
| 24 | ![]() Lenny Joseph Atacante | Atacante | Ferencvaros | 10 | 0.20 | ||
| 25 | ![]() L. Bengtsson Meio-campo | Meio-campo | Lech Poznan | 4 | 0.50 | ||
| 26 | ![]() Zeki Çelik Defensor | Defensor | 2 | 1.00 | |||
| 27 | ![]() J. Hofmann Meio-campo | Meio-campo | Bayer Leverkusen | 2 | 1.00 | ||
| 28 | ![]() Justin Kluivert Atacante | Atacante | Bournemouth | 3 | 0.67 | ||
| 29 | ![]() Luka Sucic Meio-campo | Meio-campo | Real Sociedad | 4 | 0.50 | ||
| 30 | ![]() Tobias Guddal Defensor | Defensor | Sparta Praga | 2 | 1.00 | ||
| 31 | ![]() Thomas Lehne Olsen Atacante | Atacante | Lillestrøm | 5 | 0.40 | ||
| 32 | ![]() Orri Óskarsson Atacante | Atacante | Real Sociedad | 4 | 0.50 | ||
| 33 | ![]() Corentin Tolisso Meio-campo | Meio-campo | Lyon | 4 | 0.50 | ||
| 34 | Manu Pozo Atacante | Atacante | Torreense | 4 | 0.50 | ||
| 35 | ![]() Daichi Kamada Meio-campo | Meio-campo | Crystal Palace | 4 | 0.50 | ||
| 36 | ![]() Patrik Schick Atacante | Atacante | Bayer Leverkusen | 4 | 0.50 | ||
| 37 | ![]() Mika Baur Meio-campo | Meio-campo | Celtic | 4 | 0.50 | ||
| 38 | Marten Winkler Atacante | Atacante | Anderlecht | 6 | 0.33 | ||
| 39 | ![]() Guilherme Smith Atacante | Atacante | Union Saint-Gilloise | 4 | 0.50 | ||
| 40 | ![]() Taxiarchis Fountas Atacante | Atacante | OFI Creta | 6 | 0.33 | ||
| 41 | ![]() Javi Rodríguez Defensor | Defensor | Celta Vigo | 4 | 0.50 | ||
| 42 | ![]() Jhon Durán Atacante | Atacante | Benfica | 8 | 0.25 | ||
| 43 | ![]() V. Pavlidis Atacante | Atacante | Benfica | 8 | 0.25 | ||
| 44 | ![]() Bruno Wilson Defensor | Defensor | Ararat-Armenia | 6 | 0.33 | ||
| 45 | ![]() M. Cvetkovic Atacante | Atacante | Anderlecht | 10 | 0.20 | ||
| 46 | ![]() Amir Murillo Defensor | Defensor | Beşiktaş | 10 | 0.20 | ||
| 47 | Javi Vázquez Defensor | Defensor | Torreense | 4 | 0.25 | ||
| 48 | ![]() Andrej Kramaric Meio-campo | Meio-campo | Hoffenheim | 4 | 0.25 | ||
| 49 | ![]() Keito Nakamura Atacante | Atacante | Lyon | 4 | 0.25 | ||
| 50 | ![]() Orkun Kökçü Meio-campo | Meio-campo | Beşiktaş | 8 | 0.13 |
50 artilheiros110 gols260 jogos








































































