
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() George Moncur | - | Bedford Town | - | 0.00 | ||
| 2 | Adam Mills | - | Leiston | - | 0.00 | ||
| 3 | Miracle Okafor | - | Alvechurch | - | 0.00 | ||
| 4 | Kai Evans | - | Bury | - | 0.00 | ||
| 5 | Dubem Eze | - | Chesham United | - | 0.00 | ||
| 6 | Jason Cowley | - | Halesowen Town | - | 0.00 | ||
| 7 | ![]() Joe Hanks | - | Gloucester City | - | 0.00 | ||
| 8 | ![]() Danny Elliott | - | Macclesfield | - | 0.00 | ||
| 9 | Decarrey Musi Sheriff | - | Dover Athletic | - | 0.00 | ||
| 10 | Dempsey Arlott-John | - | Harborough Town | - | 0.00 | ||
| 11 | Max Fiddes | - | Dartford | - | 0.00 | ||
| 12 | ![]() Danny Johnson | - | Spennymoor Town | - | 0.00 | ||
| 13 | ![]() Scott Pollock | - | Oxford City | 1 | 4.00 | ||
| 14 | Inih Effiong | - | St Albans City | - | 0.00 | ||
| 15 | Dan Jarvis | - | Spalding United | - | 0.00 | ||
| 16 | Louie Kudiabor | - | Bedford Town | - | 0.00 | ||
| 17 | Haydon Vaughan | - | Hanworth Villa | - | 0.00 | ||
| 18 | ![]() Cedwyn Scott | - | South Shields | - | 0.00 | ||
| 19 | Connor Pye | - | Bury | - | 0.00 | ||
| 20 | Paul Blackett | - | South Shields | - | 0.00 | ||
| 21 | ![]() Sam Burns | - | Lower Breck | 1 | 3.00 | ||
| 22 | Cedric Main | - | Fylde | - | 0.00 | ||
| 23 | Ben Starkie | - | Truro City | - | 0.00 | ||
| 24 | Chris Whelpdale | - | Burgess Hill Town | - | 0.00 | ||
| 25 | George Nikaj | - | Dorking Wanderers | - | 0.00 | ||
| 26 | Sonny Blu Lo-Everton | - | Torquay United | - | 0.00 | ||
| 27 | Jack Bates | - | Dover Athletic | - | 0.00 | ||
| 28 | ![]() Fraser Preston | - | Gainsborough Trinity | - | 0.00 | ||
| 29 | Danny Newton | - | Alvechurch | - | 0.00 | ||
| 30 | ![]() Brooklyn Genesini | - | Weymouth | 1 | 2.00 | ||
| 31 | Tom Owen-Evans | - | Gloucester City | - | 0.00 | ||
| 32 | Jordan Thewlis | - | Guiseley | - | 0.00 | ||
| 33 | Jaiden Kamil Bartolo | - | Salisbury | - | 0.00 | ||
| 34 | Mathew Warburton | - | AFC Rushden & Diamonds | - | 0.00 | ||
| 35 | Josh Hedges | - | Salisbury | - | 0.00 | ||
| 36 | Regan Linney | - | Carlisle United | - | 0.00 | ||
| 37 | Mikey Faulkner | - | St Albans City | - | 0.00 | ||
| 38 | Anointed Chukwu | - | Wingate & Finchley | - | 0.00 | ||
| 39 | Conor Carty | - | Halifax Town | - | 0.00 | ||
| 40 | Eddie Panter | - | Kettering Town | - | 0.00 | ||
| 41 | ![]() Jayden Bennetts | - | Chesham United | - | 0.00 | ||
| 42 | Jack Young | - | Spennymoor Town | - | 0.00 | ||
| 43 | Szhem Whyte-Hall | - | Redditch United | - | 0.00 | ||
| 44 | Jake Tabor | - | Hemel Hempstead Town | - | 0.00 | ||
| 45 | Lloyd Rowlatt | - | Chichester City | - | 0.00 | ||
| 46 | Charlie Lennon | - | Yeovil Town | - | 0.00 | ||
| 47 | Luke Baptiste | - | Dover Athletic | - | 0.00 | ||
| 48 | ![]() Dion Sembie-Ferris | - | Spalding United | - | 0.00 | ||
| 49 | Anisius Lewis | - | Braintree Town | - | 0.00 | ||
| 50 | Michael Gyasi | - | Kettering Town | - | 0.00 |
50 artilheiros145 gols3 jogos















































