Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Lassine Sinayoko Atacante | Atacante | Paris FC | 10 | 0.90 | ||
| 2 | ![]() Estéban Lepaul Atacante | Atacante | Rennes | 7 | 1.00 | ||
| 3 | ![]() Amine Gouiri Atacante | Atacante | Ol. Marseille | 9 | 0.67 | ||
| 4 | ![]() Elye Wahi Atacante | Atacante | Nice | 8 | 0.75 | ||
| 5 | ![]() Cameron Archer Atacante | Atacante | Auxerre | 8 | 0.75 | ||
| 6 | ![]() Casper Tengstedt Atacante | Atacante | Toulouse | 8 | 0.63 | ||
| 7 | ![]() Florian Thauvin Atacante | Atacante | Lens | 9 | 0.44 | ||
| 8 | ![]() Gessime Yassine Atacante | Atacante | Strasbourg | 10 | 0.40 | ||
| 9 | ![]() Sebastian Szymanski Meio-campo | Meio-campo | Rennes | 7 | 0.57 | ||
| 10 | ![]() Ernest Nuamah Atacante | Atacante | Lyon | 7 | 0.57 | ||
| 11 | ![]() Ferran Torres Atacante | Atacante | Paris Saint-Germain | 10 | 0.40 | ||
| 12 | ![]() Kamory Doumbia Meio-campo | Meio-campo | Brest | 9 | 0.44 | ||
| 13 | ![]() Louis Mafouta Atacante | Atacante | Le Mans | 9 | 0.44 | ||
| 14 | ![]() Ludovic Ajorque Atacante | Atacante | Brest | 9 | 0.44 | ||
| 15 | ![]() Boulaye Dia Atacante | Atacante | Rennes | 7 | 0.57 | ||
| 16 | ![]() Josh Maja Atacante | Atacante | Le Havre | 9 | 0.44 | ||
| 17 | ![]() Paris Brunner Atacante | Atacante | Monaco | 7 | 0.57 | ||
| 18 | ![]() Adil Ali Mohamed Bourabaa Meio-campo | Meio-campo | Le Mans | 5 | 0.60 | ||
| 19 | ![]() Olivier Giroud Atacante | Atacante | Lille | 8 | 0.38 | ||
| 20 | ![]() Achraf Hakimi Defensor | Defensor | Paris Saint-Germain | 8 | 0.38 | ||
| 21 | ![]() Danny Namaso Atacante | Atacante | Auxerre | 10 | 0.30 | ||
| 22 | ![]() Amine Harit Atacante | Atacante | Ol. Marseille | 9 | 0.33 | ||
| 23 | ![]() Thomas Jørgensen Meio-campo | Meio-campo | Toulouse | 10 | 0.30 | ||
| 24 | ![]() Marquinhos Defensor | Defensor | Paris Saint-Germain | 5 | 0.60 | ||
| 25 | ![]() Giovanni Reyna Atacante | Atacante | Strasbourg | 10 | 0.30 | ||
| 26 | ![]() Himad Abdelli Meio-campo | Meio-campo | Ol. Marseille | 9 | 0.33 | ||
| 27 | ![]() Mika Godts Atacante | Atacante | Paris Saint-Germain | 9 | 0.22 | ||
| 28 | ![]() Corentin Tolisso Meio-campo | Meio-campo | Lyon | 9 | 0.22 | ||
| 29 | ![]() Zachary Athekame Defensor | Defensor | Lyon | 9 | 0.22 | ||
| 30 | ![]() Senny Mayulu Meio-campo | Meio-campo | Paris Saint-Germain | 4 | 0.50 | ||
| 31 | ![]() Amine El Ouazzani Atacante | Atacante | Angers | 8 | 0.25 | ||
| 32 | ![]() Adrien Thomasson Meio-campo | Meio-campo | Rennes | 9 | 0.22 | ||
| 33 | ![]() Igor Paixão Atacante | Atacante | Ol. Marseille | 8 | 0.25 | ||
| 34 | ![]() Pablo Pagis Meio-campo | Meio-campo | Paris FC | 10 | 0.20 | ||
| 35 | ![]() Maxime Lopez Meio-campo | Meio-campo | Paris FC | 10 | 0.20 | ||
| 36 | ![]() Edan Diop Meio-campo | Meio-campo | Monaco | 5 | 0.40 | ||
| 37 | ![]() Rayan Fofana Atacante | Atacante | Le Havre | 7 | 0.29 | ||
| 38 | ![]() Dilane Bakwa Atacante | Atacante | Lille | 7 | 0.29 | ||
| 39 | ![]() Mama Baldé Atacante | Atacante | Brest | 8 | 0.25 | ||
| 40 | ![]() C. Harder Atacante | Atacante | Strasbourg | 8 | 0.25 | ||
| 41 | ![]() Dário Essugo Meio-campo | Meio-campo | Strasbourg | 8 | 0.25 | ||
| 42 | ![]() Mohamed Amoura Atacante | Atacante | Nice | 7 | 0.29 | ||
| 43 | ![]() Pathé Mboup Atacante | Atacante | Brest | 9 | 0.22 | ||
| 44 | ![]() Jonathan Clauss Defensor | Defensor | Nice | 9 | 0.22 | ||
| 45 | ![]() Ayase Ueda Atacante | Atacante | Lille | 4 | 0.50 | ||
| 46 | ![]() Samuel Amo-Ameyaw Atacante | Atacante | Strasbourg | 8 | 0.25 | ||
| 47 | ![]() F. Ivanović Atacante | Atacante | Lens | 7 | 0.29 | ||
| 48 | ![]() P. Peter Atacante | Atacante | Angers | 9 | 0.22 | ||
| 49 | ![]() Ilya Zabarnyi Defensor | Defensor | Paris Saint-Germain | 5 | 0.40 | ||
| 50 | ![]() Tiago Santos Defensor | Defensor | Lille | 6 | 0.33 |
50 artilheiros158 gols400 jogos

































































