
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Léo Ceará Atacante | Atacante | Kashima Antlers | 8 | 1.50 | ||
| 2 | Akito Suzuki Atacante | Atacante | Sanfrecce Hiroshima | 8 | 1.25 | ||
| 3 | ![]() Marcinho Atacante | Atacante | Kawasaki Frontale | 7 | 1.14 | ||
| 4 | M. Nagakura Atacante | Atacante | FC Tokyo | 7 | 1.00 | ||
| 5 | ![]() Rafael Elias Atacante | Atacante | Kyoto Sanga | 5 | 1.40 | ||
| 6 | ![]() Yusuke Segawa Atacante | Atacante | Kashiwa Reysol | 5 | 1.40 | ||
| 7 | ![]() A. Čavrić Atacante | Atacante | Kashima Antlers | 6 | 1.17 | ||
| 8 | Kaina Tanimura Atacante | Atacante | Yokohama F. Marinos | 5 | 1.40 | ||
| 9 | ![]() Yuya Osako Atacante | Atacante | Vissel Kobe | 5 | 1.20 | ||
| 10 | ![]() Marcelo Ryan Atacante | Atacante | FC Tokyo | 5 | 1.00 | ||
| 11 | Soma Anzai Meio-campo | Meio-campo | FC Tokyo | 5 | 1.00 | ||
| 12 | Matheus Savio Meio-campo | Meio-campo | Urawa Reds | 4 | 1.25 | ||
| 13 | ![]() Arata Watanabe Atacante | Atacante | Mito Hollyhock | 2 | 2.50 | ||
| 14 | Takuma Nishimura Atacante | Atacante | Machida Zelvia | 3 | 1.67 | ||
| 15 | ![]() Yoshio Koizumi Meio-campo | Meio-campo | Kashiwa Reysol | 4 | 1.00 | ||
| 16 | ![]() Yasuto Wakizaka Meio-campo | Meio-campo | Kawasaki Frontale | 4 | 1.00 | ||
| 17 | Teruhito Nakagawa Atacante | Atacante | FC Tokyo | 2 | 2.00 | ||
| 18 | Matheus Jesus Meio-campo | Meio-campo | V-Varen Nagasaki | 4 | 1.00 | ||
| 19 | ![]() Issam Jebali Atacante | Atacante | Gamba Osaka | 5 | 0.80 | ||
| 20 | ![]() Keita Endo Atacante | Atacante | Kashiwa Reysol | 4 | 1.00 | ||
| 21 | ![]() Tojiro Kubo Meio-campo | Meio-campo | Kashiwa Reysol | 4 | 1.00 | ||
| 22 | ![]() Dani Gómez Atacante | Atacante | FC Tokyo | 4 | 1.00 | ||
| 23 | ![]() Kenshin Yasuda Meio-campo | Meio-campo | V-Varen Nagasaki | 4 | 1.00 | ||
| 24 | Harumi Minamino Atacante | Atacante | Urawa Reds | 4 | 1.00 | ||
| 25 | ![]() Thiago Atacante | Atacante | V-Varen Nagasaki | 3 | 1.33 | ||
| 26 | ![]() Solomon Sakuragawa Atacante | Atacante | Cerezo Osaka | 3 | 1.33 | ||
| 27 | ![]() Koki Ogawa Atacante | Atacante | Machida Zelvia | 3 | 1.33 | ||
| 28 | ![]() Haruki Arai Meio-campo | Meio-campo | Kyoto Sanga | 3 | 1.33 | ||
| 29 | ![]() Yuki Soma Atacante | Atacante | Machida Zelvia | 3 | 1.00 | ||
| 30 | Mutsuki Kato Atacante | Atacante | Sanfrecce Hiroshima | 3 | 1.00 | ||
| 31 | Tatsuya Ito Atacante | Atacante | Kawasaki Frontale | 3 | 1.00 | ||
| 32 | ![]() Élber Atacante | Atacante | Kashima Antlers | 2 | 1.50 | ||
| 33 | Shuto Nakano Defensor | Defensor | Sanfrecce Hiroshima | 3 | 1.00 | ||
| 34 | ![]() Sébastien Haller Atacante | Atacante | Sanfrecce Hiroshima | 3 | 1.00 | ||
| 35 | Shun Ayukawa Atacante | Atacante | Sanfrecce Hiroshima | 1 | 3.00 | ||
| 36 | ![]() Tete Yengi Atacante | Atacante | Machida Zelvia | 3 | 1.00 | ||
| 37 | ![]() S. Morooka Meio-campo | Meio-campo | Avispa Fukuoka | 3 | 1.00 | ||
| 38 | ![]() Kota Kawano Atacante | Atacante | Fagiano Okayama | 1 | 3.00 | ||
| 39 | ![]() Ren Komatsu Atacante | Atacante | Vissel Kobe | 3 | 1.00 | ||
| 40 | Kazuki Tanaka Meio-campo | Meio-campo | JEF United | 2 | 1.50 | ||
| 41 | ![]() Hinata Yamauchi Meio-campo | Meio-campo | Kashiwa Reysol | 3 | 1.00 | ||
| 42 | Yuya Yamagishi Atacante | Atacante | Nagoya Grampus | 3 | 1.00 | ||
| 43 | ![]() Takuro Kaneko Atacante | Atacante | Urawa Reds | 3 | 0.67 | ||
| 44 | ![]() Derik Lacerda Atacante | Atacante | Kawasaki Frontale | 2 | 1.00 | ||
| 45 | Yuta Matsumura Meio-campo | Meio-campo | Kashima Antlers | 2 | 1.00 | ||
| 46 | Daiki Suga Meio-campo | Meio-campo | Sanfrecce Hiroshima | 2 | 1.00 | ||
| 47 | Taishi Matsumoto Meio-campo | Meio-campo | Sanfrecce Hiroshima | 2 | 1.00 | ||
| 48 | Lucas Fernandes Meio-campo | Meio-campo | Cerezo Osaka | 2 | 1.00 | ||
| 49 | ![]() Ryo Miyaichi Atacante | Atacante | Yokohama F. Marinos | 2 | 1.00 | ||
| 50 | ![]() Yoshinori Muto Atacante | Atacante | Vissel Kobe | 3 | 0.67 |
50 artilheiros210 gols180 jogos
















































