
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Lionel Messi Atacante | Atacante | Inter Miami | 18 | 1.44 | ||
| 2 | ![]() Petar Musa Atacante | Atacante | FC Dallas | 15 | 1.47 | ||
| 3 | ![]() Brian White Atacante | Atacante | Vancouver Whitecaps | 14 | 1.43 | ||
| 4 | ![]() Rafael Navarro Atacante | Atacante | St. Louis City | 13 | 1.46 | ||
| 5 | ![]() Milan Iloski Atacante | Atacante | Philadelphia Union | 15 | 1.27 | ||
| 6 | ![]() Sam Surridge Atacante | Atacante | Nashville SC | 14 | 1.36 | ||
| 7 | ![]() Denis Bouanga Atacante | Atacante | 14 | 1.29 | |||
| 8 | ![]() Kelvin Yeboah Atacante | Atacante | Minnesota United | 16 | 1.13 | ||
| 9 | ![]() Hany Mukhtar Meio-campo | Meio-campo | Nashville SC | 12 | 1.42 | ||
| 10 | ![]() Kévin Denkey Atacante | Atacante | Cincinnati | 13 | 1.31 | ||
| 11 | ![]() Luis Suárez | - | Inter Miami | 13 | 1.23 | ||
| 12 | ![]() Guilherme Defensor | Defensor | Houston Dynamo | 14 | 1.14 | ||
| 13 | ![]() Nicolás Fernández Mercau Meio-campo | Meio-campo | New York City | 14 | 1.14 | ||
| 14 | ![]() Martín Ojeda Atacante | Atacante | Orlando City | 11 | 1.45 | ||
| 15 | ![]() Preston Judd Atacante | Atacante | San Jose Earthquakes | 14 | 1.14 | ||
| 16 | ![]() Tai Baribo Atacante | Atacante | DC United | 13 | 1.23 | ||
| 17 | ![]() Anders Dreyer Atacante | Atacante | San Diego FC | 13 | 1.15 | ||
| 18 | ![]() Prince Owusu Atacante | Atacante | CF Montréal | 11 | 1.36 | ||
| 19 | ![]() Idan Toklomati Atacante | Atacante | Charlotte | 14 | 1.07 | ||
| 20 | ![]() Evander Atacante | Atacante | Cincinnati | 11 | 1.27 | ||
| 21 | ![]() Antoine Griezmann Atacante | Atacante | Orlando City | 11 | 1.27 | ||
| 22 | ![]() Sergi Solans Atacante | Atacante | Real Salt Lake | 12 | 1.17 | ||
| 23 | ![]() Pep Biel Atacante | Atacante | Charlotte | 12 | 1.08 | ||
| 24 | ![]() Carles Gil Meio-campo | Meio-campo | New England Revolution | 12 | 1.08 | ||
| 25 | ![]() Julian Hall Atacante | Atacante | New York RB | 10 | 1.30 | ||
| 26 | ![]() Dejan Joveljić Atacante | Atacante | Seattle Sounders | 11 | 1.18 | ||
| 27 | ![]() Hugo Cuypers Atacante | Atacante | Chicago Fire | 10 | 1.30 | ||
| 28 | ![]() Dor Turgeman Atacante | Atacante | New England Revolution | 10 | 1.20 | ||
| 29 | ![]() Maren Haile-Selassie Meio-campo | Meio-campo | Chicago Fire | 12 | 1.00 | ||
| 30 | ![]() Marcus Ingvartsen Atacante | Atacante | San Diego FC | 10 | 1.20 | ||
| 31 | ![]() Bruno Damiani Atacante | Atacante | Philadelphia Union | 9 | 1.33 | ||
| 32 | ![]() Kristoffer Velde Meio-campo | Meio-campo | Portland Timbers | 10 | 1.10 | ||
| 33 | ![]() Germán Berterame Atacante | Atacante | Inter Miami | 9 | 1.11 | ||
| 34 | ![]() Tom Barlow Atacante | Atacante | Cincinnati | 9 | 1.11 | ||
| 35 | ![]() Logan Farrington Atacante | Atacante | FC Dallas | 9 | 1.11 | ||
| 36 | ![]() João Klauss Atacante | Atacante | LA Galaxy | 9 | 1.11 | ||
| 37 | ![]() Dániel Sallói Meio-campo | Meio-campo | Toronto FC | 9 | 1.00 | ||
| 38 | ![]() Thomas Müller Meio-campo | Meio-campo | Vancouver Whitecaps | 8 | 1.13 | ||
| 39 | ![]() Josh Sargent Atacante | Atacante | Toronto FC | 8 | 1.13 | ||
| 40 | ![]() Simon Becher Atacante | Atacante | St. Louis City | 8 | 1.13 | ||
| 41 | ![]() Anthony Markanich Jr. Defensor | Defensor | Minnesota United | 9 | 1.00 | ||
| 42 | ![]() Kevin Kelsy Atacante | Atacante | Portland Timbers | 7 | 1.29 | ||
| 43 | ![]() Christian Ramirez Atacante | Atacante | Austin FC | 7 | 1.29 | ||
| 44 | ![]() Myrto Uzuni Atacante | Atacante | Austin FC | 8 | 1.13 | ||
| 45 | ![]() Marco Reus Atacante | Atacante | LA Galaxy | 7 | 1.14 | ||
| 46 | ![]() Paxten Aaronson Meio-campo | Meio-campo | Colorado Rapids | 7 | 1.14 | ||
| 47 | ![]() Liel Abada Atacante | Atacante | Charlotte | 7 | 1.14 | ||
| 48 | ![]() Mateusz Bogusz Meio-campo | Meio-campo | Houston Dynamo | 7 | 1.14 | ||
| 49 | ![]() Jorge Ruvalcaba Atacante | Atacante | New York RB | 6 | 1.33 | ||
| 50 | ![]() Heung-min Son Atacante | Atacante | 7 | 1.00 |
50 artilheiros661 gols542 jogos











































































